Plans built around how you create
Start with Beginner and learn the basics on economical models. Upgrade when you're ready for premium partner models like Kling, Veo, and Nano Banana Pro.
For trying Kairyna before you commit.
No charge — card check only
More credits, same access to everything.
- Credit rollover
More credits, same access to everything.
- Credit rollover
More credits, same access to everything.
- Credit rollover
More credits, same access to everything.
- Credit rollover
What can you make with each plan?
Rough number of generations your credits cover with popular models, at their lowest-cost settings each month. Free is a one-time grant of 25 credits.
| Model | Free 25 cr | Beginner 250 cr | Creator 500 cr | Pro 1,500 cr | Agency 6,000 cr |
|---|---|---|---|---|---|
| Images | |||||
| Nano Banana 2 | ~8 | ~83 | ~166 | ~500 | ~2,000 |
| Nano Banana Pro | ~5 | ~50 | ~100 | ~300 | ~1,200 |
| GPT Image 2.5 Flare | ~12 | ~125 | ~250 | ~750 | ~3,000 |
| GPT Image 2 | ~12 | ~125 | ~250 | ~750 | ~3,000 |
| GPT Image 1.5 | ~12 | ~125 | ~250 | ~750 | ~3,000 |
| Seedream 5.0 Pro | ~4 | ~41 | ~83 | ~250 | ~1,000 |
| Ideogram 4.0 Turbo | ~25 | ~250 | ~500 | ~1,500 | ~6,000 |
| Qwen Image 3 | ~8 | ~83 | ~166 | ~500 | ~2,000 |
| FLUX Schnell | ~12 | ~125 | ~250 | ~750 | ~3,000 |
| Videos | |||||
| MiniMax H3 Max Turbo | ~1 | ~16 | ~33 | ~100 | ~400 |
| Wan 3.0 | ~2 | ~25 | ~50 | ~150 | ~600 |
| Seedance 2.0 Mini | ~3 | ~31 | ~62 | ~187 | ~750 |
| Seedance 2.0 Fast | ~1 | ~15 | ~31 | ~93 | ~375 |
| MiniMax H3 | ~1 | ~10 | ~20 | ~62 | ~250 |
Estimates use each model's lowest-cost settings; higher resolutions, longer clips or extra options cost more credits. Unused credits roll over on paid plans.
All plans renew automatically until cancelled. Pricing may be updated from time to time; changes take effect at your next billing period, never mid-cycle.
